INSTRUCTIONAL LOAD SUMMARY
***************
CHEMISTRY & BIOCHEMISTRY
***************
1999-00 1998-99 1997-98 1996-97 1995-96
Number Pct Number Pct Number Pct Number Pct Number Pct
WORKLOAD FTE
    Lower Division 268.8 257.8 289.0 264.4 255.9
    Upper Division 159.0 176.3 157.0 172.8 195.3
        Total Undergrad * 427.8 4.4% 434.1 4.5% 446.0 4.9% 437.2 5.0% 451.2 5.4%
    Graduate- Certificate 0.0 0.0 0.0 0.0 0.0
    Graduate-1st Stage 50.7 63.0 54.1 55.2 46.6
    Graduate-2nd Stage 33.0 21.7 18.6 34.0 34.7
        Total Graduate * 83.7 7.9% 84.7 8.3% 72.8 7.1% 89.2 8.6% 81.3 7.8%
    Total FTE * 511.6 4.7% 518.8 4.9% 518.8 5.1% 526.3 5.4% 532.5 5.6%
HEADCOUNT MAJORS
    Lower Division 7 9 15 7 7
    Upper Division 156 1.6% 156 1.6% 145 1.6% 144 1.6% 147 1.7%
        Total Undergrad * 163 1.6% 165 1.7% 160 1.7% 151 1.7% 154 1.8%
    Graduate- Certificate 0 0 0 0 0
    Graduate-1st Stage 38 45 38 37 33
    Graduate-2nd Stage 35 27 27 37 38
        Total Graduate * 73 7.2% 72 7.2% 65 6.4% 73 7.3% 71 7.1%
    Total * 236 2.2% 237 2.2% 224 2.2% 224 2.3% 225 2.4%
PAYROLL FTE
    Faculty (Permanent) 16.0 4.7% 18.6 5.4% 18.5 5.6% 19.4 5.9% 18.1 5.9%
    Faculty (Temporary) 2.3 1.6% 2.0 1.4% 1.6 1.3% 1.7 1.3% 1.5 1.1%
        Total Faculty * 18.3 3.8% 20.6 4.3% 20.1 4.4% 21.1 4.6% 19.7 4.4%
    Student /Total Faculty 27.9 25.2 25.8 24.9 27.1
TEACHING ASSISTANTS
    Actual TA's * 20.9 9.4% 21.3 9.5% 20.9 10.2% 21.4 10.2% 20.8 10.0%
    Undergrad FTE/TA 20.5 20.4 21.3 20.4 21.7
DEGREES CONFERRED                    
   
    Bachelors 52.0 2.1% 52.0 2.3% 38.0 1.7% 40.5 1.7% 60.0 2.6%
    Masters & Certificates 5.0 2.1% 3.0 1.2% 4.0 1.6% 4.0 1.9% 6.0 2.9%
    Ph.D 6.0 6.0% 9.0 11.0% 13.0 14.3% 12.0 14.6% 10.0 10.3%
       Total Degrees Conferred 63.0 2.3% 64.0 2.4% 55.0 2.2% 56.5 2.1% 76.0 2.8%
   
BUDGET FTE  
   
    Faculty (Permanent) 20.0 4.7% 21.0 5.1% 20.0 5.0% 21.0 5.3% 20.0 5.3%
    Faculty (Temporary) 1.7 1.3% 0.7 0.6% 0.0 0.0% 0.4 0.4% 0.3 0.2%
        Total Faculty * 21.7 3.9% 21.7 4.1% 20.0 4.1% 21.4 4.3% 20.3 4.1%
    Payroll/Budget 92.4% 92.4% 90.7%
    Student /Total Faculty 23.5   24.0   25.9   24.6   26.3  
* Note: rounding decimals may result in apparent errors in totals.