Comparision of Required Number of Courses to Undergraduate Majors 
2001-02 through 2003-04
Lower-Division Upper-Division Total
Major Courses Credits   Courses Credits   Courses Credits
  2001 -02 2002 -03 2003 -04 2001 -02 2002 -03 2003 -04   2001 -02 2002 -03 2003 -04 2001 -02 2002 -03 2003 -04   2001 -02 2002 -03 2003 -04 2001 -02 2002 -03 2003 -04
Art 7 7 7 35 35 35 9 9 9 45 45 45 16 16 16 80 80 80
Hist of Art & Visual Culture 5 5 5 25 25 25 10 10 10 50 50 50 15 15 15 75 75 75
   Religion  & Visual Concen 4 4 20 20 12 12 60 60 0 16 16 0 80 80
Film and Video 4 3 3 20 15 15 9 10 10 45 50 50 13 13 13 65 65 65
   Film & Video Production 5 4 4 20 15 15 9 10 10 45 52 52 14 14 14 65 67 67
Music: BA 3 3 3 15 21 21 21 21 21 69 69 69 24 24 24 84 90 90
Music: BM N/A 3 3 N/A 21 21 N/A 31 31 N/A 76 76 N/A 34 34 N/A 97 97
Theater Arts 9 9 7 35 36 36 8 8 8 40 40 40 17 17 15 75 76 76
American Studies 1 1 1 5 5 5 11 11 11 55 55 55 12 12 12 60 60 60
History 4 4 4 20 20 20 8 8 8 40 40 40 12 12 12 60 60 60
Language Studies 6 3 3 30 15 15 10 9 9 50 45 45 16 12 12 80 60 60
Linguistics 3 3 3 15 15 15 9 9 9 45 45 45 12 12 12 60 60 60
Literature 3 3 3 15 15 15 10 10 10 50 50 50 13 13 13 65 65 65
   Intensive Literature 3 3 3 15 15 15 12 12 12 60 60 60 15 15 15 75 75 75
   Creative Writing N/A 3 3 N/A 15 15 N/A 12 12 N/A 60 60 N/A 15 15 N/A 75 75
Philosophy 3 2 5 15 10 25 8 9 6 40 45 30 11 11 11 55 55 55
  Religious Thought  2 2 5 10 10 25 12 12 9 60 60 45 14 14 14 70 70 70
Women Studies 1 1 1 5 5 5 10 10 10 50 50 50 11 11 11 55 55 55
Biochem & Molecular Biology 10 11 11 57 62 62 11 10 11 59 54 59 21 21 22 116 116 121
   Pharmacology & Toxicology 10 11 N/A 57 62 N/A 14 13 N/A 74 69 N/A 24 24 N/A 131 131 N/A
Biology 9 11 11 51 63 63 8 7 7 40 35 35 17 18 18 91 98 98
   Environmental Biology N/A N/A 13 N/A N/A 72 N/A N/A 11 N/A N/A 63 N/A N/A 24 N/A N/A 135
Chemistry:  B.A  10 8 8 61 47 47 8 10 10 33 47 47 18 18 18 94 94 94
Chemistry:  B.S.  11 8 8 68 47 47 10 13 13 43 62 62 21 21 21 111 109 109
    B.S.  Biochem Track 10 11 11 57 62 62 12 11 11 68 63 63 22 22 22 125 125 125
    B.S.  Envs Chemistry N/A N/A 13 N/A N/A 76 N/A N/A 10 N/A N/A 53 N/A N/A 23 N/A N/A 129
Earth Sciences:  B.A  7 7 7 42 42 42 5 6 6 31 36 36 12 13 13 73 78 78
Earth Sciences:  B.S. 7 7 7 42 42 42 10 10 10 56 56 56 17 17 17 98 98 98
     B.S  Environ Geology N/A N/A 11 N/A N/A 62 N/A N/A 10 N/A N/A 54 N/A N/A 21 N/A N/A 116
     B.S  Ocean Sciences N/A N/A 9 N/A N/A 52 N/A N/A 11 N/A N/A 65 N/A N/A 20 N/A N/A 117
Marine Biology 11 12 12 63 68 68 11 10 10 61 54 54 22 22 22 124 122 122
Mathematics:  Pure 6 6 6 30 30 30 9 9 9 45 45 45 15 15 15 75 75 75
Math:  Computational 7 6 6 35 30 30 8 12 12 40 60 60 15 18 18 75 90 90
Mathematics:  Education 6 6 6 30 30 30 8 10 10 40 50 50 14 16 16 70 80 80
MCD Biology 9 10 10 51 56 56 9 8 8 53 48 48 18 18 18 104 104 104
Physics 0 0 0 0 0 0 12 12 12 60 60 60 12 12 12 60 60 60
PsychoBiology 9 10 10 53 58 58 10 9 9 47 42 42 19 19 19 100 100 100
Computer Engineering 12 12 13 65 65 72 13 13 13 68 68 64 25 25 26 133 133 136
Computer Science:  B.A. 7 8 8 35 40 41 9 9 9 45 45 45 16 17 17 80 85 86
Computer Science:  B.S.  10 10 10 54 54 55 12 12 12 61 61 61 22 22 22 115 115 116
Electrical Enigineering 14 14 14 75 77 78 10 9 9 53 46 49 24 23 23 128 123 127
Information System Mgt N/A N/A 12 N/A N/A 61 N/A N/A 11 N/A N/A 55 N/A N/A 23 N/A N/A 116
Anthropology 3 3 3 15 15 15 8 8 8 40 40 40 11 11 11 55 55 55
Community Studies 0 0 0 0 0 0 12 12 12 60 60 60 12 12 12 60 60 60
Economics 4 4 4 20 20 20 8 8 8 40 40 40 12 12 12 60 60 60
   Global Economics 4 4 4 20 20 20 8 8 8 40 40 40 12 12 12 60 60 60
   Business Economics 6 6 6 30 30 30 9 11 11 45 55 55 15 17 17 75 85 85
Environmental Studies 6 6 7 30 30 35 9 9 9 45 45 45 15 15 16 75 75 80
   Envs/Economics 9 9 8 45 45 40 10 10 10 50 50 50 19 19 18 95 95 90
   Envs/Biology 12 13 16 66 71 82 10 9 9 50 45 45 22 22 25 116 116 127
   Envs/Earth Sciences N/A N/A 11 N/A N/A 62 N/A N/A 9 N/A N/A 47 N/A N/A 20 N/A N/A 109
Latin Amer/Latino Studies 3 3 3 15 15 15 9 9 9 45 45 45 12 12 12 60 60 60
   Last/Global Economics 7 7 7 35 35 35 10 10 10 50 50 50 17 17 17 85 85 85
   Last/Politics 3 3 3 15 15 15 14 14 14 70 70 70 17 17 17 85 85 85
Legal Studies 1 1 1 5 5 6 8 8 8 40 40 41 9 9 9 45 45 47
   Legal/Economics 5 N/A N/A 25 N/A N/A 10 N/A N/A 50 N/A N/A 15 N/A N/A 75 N/A N/A
   Legal/Philosophy 3 N/A N/A 15 N/A N/A 12 N/A N/A 60 N/A N/A 15 N/A N/A 75 N/A N/A
   Legal/Politics 10 N/A N/A 5 N/A N/A 12 N/A N/A 60 N/A N/A 22 N/A N/A 65 N/A N/A
   Intensive Legal Studies N/A 1 1 N/A 5 5 N/A 13 13 N/A 65 65 N/A 14 14 N/A 70 70
Politics 1 1 1 5 5 5 9 9 9 45 45 45 10 10 10 50 50 50
Psychology 5 5 5 27 27 27 6 8 8 30 40 40 11 13 13 57 67 67
Sociology 3 3 3 15 15 15 10 10 10 50 50 50 13 13 13 65 65 65