Enrollment Submittal for UC Office of the President: June 2000
UC SANTA CRUZ 1999-00   2000-01 2001-02  
Fall Year Avg Fall Year Avg Fall Year Avg
Total Headcount Actual Actual   Est. 5/00 Est. 5/00 Est. 5/00 Est. 5/00  
Lower Division 5,078 4,482 5,630 4,936 5,902 5,094
Upper Division 5,164 5,398 5,402 5,703 5,691 6,032
Postbaccalaureate 0 0 0 0 0 0
UG Subtotal 10,242 9,880 11,032 10,639 11,593 11,126
Graduate 1 [1] 756 718 825 770 915 855
Graduate 2 281 270 280 280 285 285
Graduate Total 1,037 988 1,105 1,050 1,200 1,140
Student Total 11,279 10,868 12,137 11,689 12,793 12,266
UC SANTA CRUZ 1999-00   2000-01 2001-02  
Fall Year Total Fall Year Total Fall Year Total
New Headcount Actual Actual   Actual Actual Actual Actual  
New Freshmen 2,399 2,414 2,950 3,010 3,000 3,060
New Advanced Standing 812 1,103 900 1,178 925 1,228
New Postbaccalaureate 0 0 0 0 0 0
UG Subtotal 3,211 3,517 3,850 4,188 3,925 4,288
New Graduate [1] 300 310   365 375 385 395  
Note:  Certificate students are counted as Graduate 1.
[1] Excludes Self-Supporting Masters in Network Engineering